← Board
- Market cap
- $51.1M+6.2%
- Price
- 0.000422 SOL
- 24h volume
- 1584.9 SOL
- Holders
- 1,904
- Heat
- 0
- Scored through
- 3h ago
No qualifying window on any clock for 48 hours. It returns to the board when one counts again.
Live market
From on-chain tradesT5K · 5m
Streak board
This 24h window closes in …. To count, buy at least 0.10 SOL more than you sell in the window, and keep holding until it closes.
Nobody has a streak on this clock yet.
Top holders
1,904 holders| Wallet | Share of supply |
|---|---|
| xz5Z…4HPt | 0.99% |
| tQZx…A84Z | 0.99% |
| qaCo…CQkB | 0.99% |
| nwbG…qpNG | 0.99% |
| YGU8…teh3 | 0.99% |
| RjM8…LXh5 | 0.99% |
| J6nw…W7aH | 0.99% |
| HyKx…X5DU | 0.99% |
| HseH…CC2g | 0.99% |
| HTup…nKAC | 0.99% |
| HSe9…335o | 0.99% |
| HKgs…BrTG | 0.99% |
| HHXE…5q4Q | 0.99% |
| HDj8…mn1G | 0.99% |
| Gsid…B6T5 | 0.99% |
| GmHu…oxgS | 0.99% |
| GXAx…asKb | 0.99% |
| GWpv…RtBz | 0.99% |
| GEQc…ZFkB | 0.99% |
| Ft7c…6Aj7 | 0.99% |
The bonding curve, pool and burn address are left out.