← Board
- Market cap
- $3.6K-4.0%
- Price
- 0.0₇297 SOL
- 24h volume
- 3.5 SOL
- Holders
- 14
- Heat
- 100
- Scored through
- 2h ago
Live market
From on-chain tradesBowie · 5m
Streak board
This 36h window closes in …. To count, buy at least 0.15 SOL more than you sell in the window, and keep holding until it closes.
Top holders
14 holders| Wallet | Share of supply |
|---|---|
| Be24…nRR6 | 2.25% |
| 8CJt…T2Ma | 0.64% |
| 5d53…RaV2 | 0.11% |
| gwMX…S7yX | 0.08% |
| DghZ…BHWh | 0.04% |
| 5utE…fsn6 | 0.03% |
| 8psN…VRtf | 0.02% |
| 6wFi…ztFM | 0.02% |
| dm8f…w9Hh | 0.01% |
| G1yp…vra4 | 0.01% |
| G7ok…5kd3 | 0% |
| DWn4…ByZF | 0% |
| 8trj…VCyR | 0% |
| 3uVW…AsUN | 0% |
The bonding curve, pool and burn address are left out.