← Board
- Market cap
- $2.2K-100.0%
- Price
- 0.0₇180 SOL
- 24h volume
- 2158.3 SOL
- Holders
- 1,627
- Heat
- 0
- Scored through
- 2h ago
Live market
From on-chain tradesWAIF · 5m
Streak board
This 1h window closes in …. To count, buy at least 0.02 SOL more than you sell in the window, and keep holding until it closes.
Top holders
1,627 holders| Wallet | Share of supply |
|---|---|
| 6AHR…E7wz | 0.21% |
| 9UnZ…dw3v | 0.05% |
| 66qp…iwLD | 0.01% |
| 7ttt…1LSR | 0.01% |
| 93s8…2ZL8 | 0% |
| EgzL…dmws | 0% |
| B5Nr…1sYC | 0% |
| G7BN…pq4Q | 0% |
| 444N…fjJ3 | 0% |
| 3pEr…VosJ | 0% |
| 4iFz…KRk3 | 0% |
| 9erx…3vAG | 0% |
| AQYz…2ag5 | 0% |
| 5cve…3V9f | 0% |
| 67tA…sHnp | 0% |
| BJtx…uATd | 0% |
| CyYP…wyCi | 0% |
| 8S2m…mvZV | 0% |
| 2HCh…hNyh | 0% |
| Fn9n…8ELr | 0% |
The bonding curve, pool and burn address are left out.